
Player Info
Rank | Challenger 1,219LP |
Role | Top ![]() |
Most Played | ![]() ![]() ![]() |
Name | Choi Woo-je (최우제) |
Birthplace | South Korea ![]() |
Residency | Korea ![]() |
Team | T1 ![]() |
Birthday | January 31, 2004 (19) |
Contract | November 21, 2022 |
Follow Pro |
Accounts
[KR] God Thunder | Ch 1,219LP |
[NA] T1 Haaland | GM 688LP |
[KR] 최우제04 | Master 171LP |
[EUW] Pom Michutda | Diamond I |
[KR] Too Cool To Die | Diamond II |
[KR] 2887168005588736 | Diamond IV |