Player Info
| Rank | Challenger 1,369LP |
| Role | Mid |
| Most Played | |
| Name | Tomasz Skwarczyński |
| Birthplace | Poland |
| Residency | Europe |
| Team | UCAM Esports |
| Birthday | April 11, 2002 (23) |
| Follow Pro | |
Accounts
| [EUW] ESCIK#EU1 | Ch 1,369LP |
| [EUW] ESCIK#EU2 | Diamond II |
| Rank | Challenger 1,369LP |
| Role | Mid |
| Most Played | |
| Name | Tomasz Skwarczyński |
| Birthplace | Poland |
| Residency | Europe |
| Team | UCAM Esports |
| Birthday | April 11, 2002 (23) |
| Follow Pro | |
| [EUW] ESCIK#EU1 | Ch 1,369LP |
| [EUW] ESCIK#EU2 | Diamond II |